Writing Skills and Careers
Communicating effectively in writing as appropriate for the needs of the audience.
910 occupations report this skill · Category: Essential Skills · O*NET element 2.A.1.c
Occupations reporting Writing
Importance and level are O*NET scale values. Ordered by reported importance. A skill rating does not indicate hiring outcomes.
| Occupation | Importance | Level | National median wage |
|---|---|---|---|
| Sewers, Hand | 1.9 | 1.8 | $36,480 |
| Paving, Surfacing, and Tamping Equipment Operators | 1.9 | 1.6 | $53,340 |
| Terrazzo Workers and Finishers | 1.9 | 1.6 | $76,170 |
| Cleaners of Vehicles and Equipment | 1.9 | 1.1 | $35,830 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 1.8 | 1.4 | $42,770 |
| Slaughterers and Meat Packers | 1.8 | 1.0 | $40,130 |
| Welders, Cutters, Solderers, and Brazers | 1.8 | 1.5 | $53,750 |
| Landscaping and Groundskeeping Workers | 1.8 | 0.9 | $39,150 |
| Dishwashers | 1.8 | 1.5 | $34,810 |
| Pressers, Textile, Garment, and Related Materials | 1.8 | 1.5 | $35,060 |
Career and skills data: O*NET 31.0 (onetcenter.org). Figures are published survey estimates, not real-time market data.