Adhesive Bonding Machine Operators and Tenders salary in the United States
$31,460
10th
$37,220
25th
$46,460
Median
$53,610
75th
$60,810
90th
National median
$46,460
2025 OEWS
Mean
$46,850
Hourly median
$22.34
Employment
11,500
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Seattle, WA | $100,830 | 250 |
| UT | $65,500 | 100 |
| Little Rock, AR | $61,400 | 60 |
| Minneapolis, MN | $60,290 | 100 |
| OK | $59,980 | 390 |
| NJ | $59,170 | — |
| ID | $57,670 | 140 |
| Philadelphia, PA | $57,400 | 90 |
| WA | $56,580 | 320 |
| MN | $56,540 | 120 |
| Gettysburg, PA | $56,240 | 50 |
| Medford, OR | $54,850 | 170 |
| Oshkosh, WI | $54,840 | 70 |
| PA | $53,320 | 500 |
| KY | $52,140 | 110 |
| Green Bay, WI | $52,000 | 40 |
| Washington, DC | $51,560 | 50 |
| Dallas, TX | $51,540 | 460 |
| Denver, CO | $51,410 | 120 |
| Boise City, ID | $51,190 | 70 |
| Nashville, TN | $50,850 | 70 |
| Milwaukee, WI | $50,720 | 40 |
| WI | $50,290 | 350 |
| OR | $50,050 | 900 |
| Portland, OR | $49,930 | — |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.