Aerospace Engineers salary in the United States
$86,700
10th
$106,110
25th
$134,960
Median
$169,690
75th
$205,890
90th
National median
$134,960
2025 OEWS
Mean
$142,060
Hourly median
$64.89
Employment
67,710
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Francisco, CA | $191,260 | 510 |
| San Jose, CA | $181,630 | 930 |
| Omaha, NE | $171,380 | — |
| Boulder, CO | $167,160 | 800 |
| Baltimore, MD | $166,980 | 1,220 |
| Washington, DC | $166,420 | 2,420 |
| Seattle, WA | $163,580 | 5,480 |
| Los Angeles, CA | $163,280 | 5,200 |
| Minneapolis, MN | $159,950 | 120 |
| MN | $159,060 | 140 |
| WA | $158,370 | 5,760 |
| CA | $157,620 | 9,170 |
| DC | $157,600 | 290 |
| MD | $156,750 | 3,180 |
| Denver, CO | $156,190 | 2,010 |
| CO | $156,190 | 4,070 |
| Colorado Springs, CO | $151,980 | 990 |
| Provo, UT | $150,700 | 40 |
| Atlanta, GA | $150,220 | — |
| Boston, MA | $149,470 | 960 |
| MA | $149,470 | 990 |
| New Orleans, LA | $149,430 | 40 |
| VT | $144,400 | 100 |
| Grand Rapids, MI | $144,020 | — |
| VA | $143,210 | 2,540 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.