Agricultural Equipment Operators salary in the United States
$33,500
10th
$36,810
25th
$41,730
Median
$48,100
75th
$58,650
90th
National median
$41,730
2025 OEWS
Mean
$43,710
Hourly median
$20.06
Employment
28,500
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| MT | $58,770 | 130 |
| LA | $58,520 | 270 |
| Cincinnati, OH | $54,380 | 50 |
| Minneapolis, MN | $53,680 | 180 |
| Lafayette, IN | $52,100 | 30 |
| Columbus, OH | $51,050 | 50 |
| NY | $50,020 | — |
| Sioux City, IA | $49,990 | 50 |
| DE | $49,910 | 40 |
| Dubuque, IA | $49,440 | 40 |
| Madison, WI | $49,410 | 110 |
| Philadelphia, PA | $49,220 | 140 |
| MA | $49,150 | 40 |
| Fargo, ND | $48,710 | 70 |
| Mankato, MN | $48,520 | 70 |
| MN | $48,520 | 900 |
| Medford, OR | $48,510 | 40 |
| Terre Haute, IN | $48,330 | 40 |
| Eau Claire, WI | $48,250 | 30 |
| ND | $48,080 | 430 |
| SD | $48,060 | 240 |
| Omaha, NE | $48,010 | 120 |
| Grand Forks, ND | $47,900 | 40 |
| VA | $47,890 | 120 |
| Napa, CA | $47,880 | 590 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.