Anesthesiologists salary in the United States
$101,460
10th
$207,000
25th
$391,490
Median
$490,530
75th
$557,130
90th
National median
$391,490
2025 OEWS
Mean
$360,570
Hourly median
$188.22
Employment
38,760
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Seattle, WA | $646,930 | 990 |
| St. Cloud, MN | $591,740 | 40 |
| Buffalo, NY | $512,620 | — |
| Virginia Beach, VA | $500,990 | — |
| WA | $499,990 | 1,540 |
| MN | $496,510 | 870 |
| Louisville/Jefferson County, KY | $491,640 | 500 |
| OH | $490,530 | 780 |
| VA | $488,310 | — |
| Roanoke, VA | $488,310 | — |
| Lakeland, FL | $482,020 | 100 |
| CT | $481,820 | — |
| NH | $481,640 | 330 |
| Kansas City, MO | $477,890 | 290 |
| Albany, NY | $471,720 | 410 |
| FL | $465,370 | 2,530 |
| PA | $461,390 | 410 |
| New York, NY | $460,800 | 7,080 |
| Dayton, OH | $455,300 | — |
| Utica, NY | $450,930 | — |
| ID | $449,990 | — |
| NY | $445,660 | 7,230 |
| WI | $443,990 | 790 |
| Columbus, OH | $441,230 | — |
| Portland, ME | $438,550 | 100 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.