Bioengineers and Biomedical Engineers salary in the United States
$71,850
10th
$86,980
25th
$109,370
Median
$136,600
75th
$168,180
90th
National median
$109,370
2025 OEWS
Mean
$116,890
Hourly median
$52.58
Employment
23,480
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| AZ | $141,230 | 610 |
| Phoenix, AZ | $141,230 | 450 |
| San Francisco, CA | $140,660 | 650 |
| San Jose, CA | $136,450 | 270 |
| ID | $133,750 | — |
| Cincinnati, OH | $131,170 | 280 |
| Milwaukee, WI | $129,640 | 90 |
| Boulder, CO | $129,030 | 120 |
| Waterbury, CT | $128,940 | — |
| Boston, MA | $128,550 | 4,040 |
| CA | $128,310 | 2,750 |
| Sacramento, CA | $128,300 | 130 |
| San Diego, CA | $128,270 | 410 |
| Los Angeles, CA | $128,240 | 910 |
| Minneapolis, MN | $127,890 | 1,070 |
| MN | $127,730 | 1,230 |
| MA | $127,570 | 4,740 |
| Portland, OR | $127,110 | 120 |
| Philadelphia, PA | $125,760 | 580 |
| Riverside, CA | $123,670 | 170 |
| PA | $122,560 | 950 |
| OR | $122,510 | 150 |
| Miami, FL | $121,280 | 200 |
| Indianapolis, IN | $120,060 | 320 |
| Pittsburgh, PA | $115,320 | 180 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.