Bioinformatics Scientists salary in the United States
$60,430
10th
$76,800
25th
$98,920
Median
$127,670
75th
$168,010
90th
National median
$98,920
2025 OEWS
Mean
$106,330
Hourly median
$47.56
Employment
55,850
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Francisco, CA | $138,160 | 4,280 |
| San Jose, CA | $133,790 | 610 |
| Dayton, OH | $126,960 | 70 |
| Santa Maria, CA | $124,840 | 90 |
| MD | $121,680 | 4,970 |
| Portland, ME | $119,430 | 60 |
| Washington, DC | $114,920 | 5,720 |
| CA | $113,530 | 11,880 |
| DE | $113,400 | — |
| New Haven, CT | $112,670 | 60 |
| CT | $111,940 | 170 |
| Baltimore, MD | $111,530 | 800 |
| New York, NY | $111,380 | 1,970 |
| Grand Rapids, MI | $111,150 | 70 |
| Vallejo, CA | $110,780 | 60 |
| Boston, MA | $110,410 | 2,630 |
| Santa Rosa, CA | $110,330 | 70 |
| Bremerton, WA | $109,550 | 30 |
| Barnstable Town, MA | $108,850 | 60 |
| Seattle, WA | $108,580 | 1,880 |
| San Diego, CA | $108,350 | 1,960 |
| WA | $108,110 | 2,620 |
| Cincinnati, OH | $107,350 | 200 |
| MA | $107,100 | 2,930 |
| Rochester, NY | $107,010 | 120 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.