Boilermakers salary in the United States
$50,490
10th
$64,760
25th
$76,410
Median
$95,430
75th
$110,370
90th
National median
$76,410
2025 OEWS
Mean
$80,090
Hourly median
$36.74
Employment
10,190
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Francisco, CA | $135,290 | 50 |
| CA | $118,150 | 720 |
| Los Angeles, CA | $110,370 | 320 |
| Chicago, IL | $109,640 | 90 |
| Toledo, OH | $107,780 | 40 |
| Buffalo, NY | $106,790 | — |
| MS | $105,910 | 280 |
| Minneapolis, MN | $105,430 | — |
| Farmington, NM | $101,250 | — |
| NM | $101,200 | 300 |
| Detroit, MI | $100,110 | — |
| IL | $99,730 | 110 |
| MI | $98,220 | — |
| WI | $97,590 | 170 |
| MN | $96,190 | 140 |
| WA | $95,200 | 190 |
| St. Louis, MO | $94,640 | 40 |
| Pittsburgh, PA | $91,420 | 100 |
| IN | $91,410 | 170 |
| Cleveland, OH | $90,980 | 30 |
| CO | $89,350 | 40 |
| ID | $88,400 | 70 |
| Philadelphia, PA | $86,910 | 140 |
| PA | $86,850 | 260 |
| OH | $85,550 | 300 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.