Cashiers salary in the United States
$24,530
10th
$28,720
25th
$32,880
Median
$36,330
75th
$40,410
90th
National median
$32,880
2025 OEWS
Mean
$33,180
Hourly median
$15.81
Employment
3,089,410
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Seattle, WA | $44,210 | 30,470 |
| San Jose, CA | $42,960 | 16,530 |
| San Francisco, CA | $41,270 | 38,250 |
| Kahului, HI | $39,010 | 1,500 |
| DC | $38,880 | 6,060 |
| WA | $38,720 | 61,050 |
| Boulder, CO | $38,520 | 3,100 |
| Napa, CA | $38,500 | 1,540 |
| Santa Rosa, CA | $38,440 | 5,030 |
| Bozeman, MT | $38,130 | 1,460 |
| Bremerton, WA | $38,100 | 1,790 |
| Mount Vernon, WA | $37,960 | 1,270 |
| Vallejo, CA | $37,810 | 3,630 |
| Denver, CO | $37,620 | 23,860 |
| Santa Cruz, CA | $37,390 | 2,530 |
| Olympia, WA | $37,340 | 2,470 |
| Fairbanks, AK | $37,340 | 670 |
| Bellingham, WA | $37,250 | 2,190 |
| CA | $37,100 | 336,110 |
| Salinas, CA | $37,080 | 4,020 |
| San Diego, CA | $37,020 | 30,420 |
| Los Angeles, CA | $36,980 | 109,940 |
| Burlington, VT | $36,880 | 2,590 |
| CO | $36,870 | 51,670 |
| Sacramento, CA | $36,790 | 19,910 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.