Clinical Nurse Specialists salary in the United States
$68,940
10th
$80,330
25th
$97,550
Median
$112,350
75th
$137,470
90th
National median
$97,550
2025 OEWS
Mean
$101,420
Hourly median
$46.90
Employment
3,379,720
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $216,740 | 22,930 |
| Vallejo, CA | $203,290 | 4,120 |
| San Francisco, CA | $186,610 | 41,750 |
| Santa Rosa, CA | $174,550 | 3,720 |
| Sacramento, CA | $171,460 | 23,590 |
| Santa Cruz, CA | $170,960 | 1,750 |
| Yuba City, CA | $149,320 | 1,080 |
| Kahului, HI | $144,350 | 1,270 |
| CA | $140,270 | 338,940 |
| San Diego, CA | $139,520 | 28,680 |
| Urban Honolulu, HI | $139,260 | 9,680 |
| San Luis Obispo, CA | $138,820 | 2,180 |
| Santa Maria, CA | $137,360 | 3,280 |
| HI | $136,320 | 12,940 |
| Los Angeles, CA | $135,560 | 109,360 |
| Bend, OR | $135,010 | 2,500 |
| Salinas, CA | $134,910 | 3,180 |
| Stockton, CA | $134,580 | 5,460 |
| Redding, CA | $134,350 | 1,720 |
| Riverside, CA | $133,940 | 35,290 |
| Modesto, CA | $132,590 | 4,850 |
| Salem, OR | $131,750 | 4,010 |
| Merced, CA | $131,620 | 1,050 |
| Oxnard, CA | $131,160 | 5,710 |
| Portland, OR | $130,310 | 24,220 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.