Computer Network Architects skills
Skill importance
- Critical Thinking4.1
- Reading Comprehension4.0
- Programming3.9
- Complex Problem Solving3.9
- Systems Evaluation3.9
- Active Listening3.8
- Systems Analysis3.8
- Judgment and Decision Making3.8
- Writing3.6
- Coordination3.5
- Speaking3.5
- Quality Control Analysis3.3
- Active Learning3.3
- Time Management3.1
- Monitoring3.1
- Technology Design3.1
- Persuasion3.0
- Social Perceptiveness3.0
- Learning Strategies3.0
- Operations Monitoring3.0
- Negotiation3.0
- Mathematics3.0
- Instructing3.0
- Service Orientation3.0
- Operations Analysis2.9
- Troubleshooting2.9
- Management of Personnel Resources2.8
- Operation and Control2.6
- Equipment Selection2.6
- Management of Financial Resources2.5
- Management of Material Resources2.4
- Equipment Maintenance2.3
- Repairing2.1
- Science2.1
- Installation1.8
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 24 identified skills
Matched
0
Missing
24
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Critical Thinking | 4.1 | 4.1 | Not selected | 4.1 |
| Reading Comprehension | 4.0 | 4.1 | Not selected | 4.1 |
| Complex Problem Solving | 3.9 | 4.1 | Not selected | 4.1 |
| Systems Evaluation | 3.9 | 3.9 | Not selected | 3.9 |
| Judgment and Decision Making | 3.8 | 4.0 | Not selected | 4.0 |
| Active Listening | 3.8 | 3.9 | Not selected | 3.9 |
| Systems Analysis | 3.8 | 3.9 | Not selected | 3.9 |
| Programming | 3.9 | 3.6 | Not selected | 3.6 |
| Speaking | 3.5 | 3.9 | Not selected | 3.9 |
| Writing | 3.6 | 3.8 | Not selected | 3.8 |
| Coordination | 3.5 | 3.6 | Not selected | 3.6 |
| Active Learning | 3.3 | 3.9 | Not selected | 3.9 |
| Quality Control Analysis | 3.3 | 3.6 | Not selected | 3.6 |
| Instructing | 3.0 | 3.8 | Not selected | 3.8 |
| Monitoring | 3.1 | 3.4 | Not selected | 3.4 |
| Technology Design | 3.1 | 3.4 | Not selected | 3.4 |
| Mathematics | 3.0 | 3.5 | Not selected | 3.5 |
| Persuasion | 3.0 | 3.3 | Not selected | 3.3 |
| Time Management | 3.1 | 3.1 | Not selected | 3.1 |
| Learning Strategies | 3.0 | 3.1 | Not selected | 3.1 |
| Negotiation | 3.0 | 3.1 | Not selected | 3.1 |
| Service Orientation | 3.0 | 3.1 | Not selected | 3.1 |
| Social Perceptiveness | 3.0 | 3.0 | Not selected | 3.0 |
| Operations Monitoring | 3.0 | 3.0 | Not selected | 3.0 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.