Careers / Computer Occupations, All Other
Computer Occupations, All Other — Career Decision Dashboard
United States
Opens your browser print dialog — choose “Save as PDF”.
Report generated from official BLS OEWS and O*NET data — United States.
Median annual wage
$116,580
United States, 2025
Employment
435,370
United States, 2025
Typical education
Not recorded
Skills identified
0
0 related careers
Career overview
All computer occupations not listed separately.
- O*NET code
- 15-1299.00
- Job zone
- Not recorded
- Experience required
- Not recorded
Choose a location
Salary analysis — United States
10th percentile
$55,940
25th percentile
$79,370
75th percentile
$157,500
90th percentile
$188,470
Most important skills
No skill ratings are recorded for this occupation.
What skills do you need?
No skill ratings are recorded for this occupation in the current O*NET release.
Related careers
No related occupations are recorded for this occupation.
How salary varies by location
| Location | Median | Employment | Year |
|---|---|---|---|
| San Jose, CA | $184,430 | 16,680 | 2025 |
| San Francisco, CA | $161,700 | 16,930 | 2025 |
| Denver, CO | $160,520 | 7,850 | 2025 |
| Washington, DC | $156,640 | — | 2025 |
| DC | $156,590 | 17,200 | 2025 |
| Hagerstown, MD | $148,700 | 350 | 2025 |
| Boulder, CO | $147,590 | 1,120 | 2025 |
| Lexington Park, MD | $144,680 | 1,000 | 2025 |
| MD | $144,680 | 19,060 | 2025 |
| Charlottesville, VA | $144,580 | 220 | 2025 |
| Bridgeport, CT | $140,750 | 800 | 2025 |
| CO | $139,580 | 11,800 | 2025 |
| VA | $139,030 | 17,000 | 2025 |
| DE | $137,470 | 860 | 2025 |
| Seattle, WA | $136,120 | 10,710 | 2025 |
| Baltimore, MD | $135,600 | 9,010 | 2025 |
| CA | $134,440 | 80,150 | 2025 |
| Salinas, CA | $131,730 | 500 | 2025 |
| Charleston, SC | $131,600 | 1,590 | 2025 |
| Columbus, OH | $129,940 | 2,410 | 2025 |
Career transition paths
Compare the skills of a career you hold today with Computer Occupations, All Other to see shared skills, target-only skills and skill overlap.
Build a transition comparisonCareer and skills data: O*NET 31.0.
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025 (May 2025 release).
Figures are periodic published survey snapshots, not real-time market rates.