Computer Systems Analysts skills
Skill importance
- Speaking4.0
- Reading Comprehension3.9
- Systems Evaluation3.8
- Systems Analysis3.8
- Critical Thinking3.8
- Active Listening3.8
- Judgment and Decision Making3.6
- Active Learning3.6
- Complex Problem Solving3.4
- Monitoring3.4
- Writing3.4
- Programming3.3
- Coordination3.1
- Learning Strategies3.1
- Time Management3.1
- Troubleshooting3.1
- Social Perceptiveness3.1
- Operations Analysis3.0
- Mathematics3.0
- Service Orientation3.0
- Operations Monitoring3.0
- Quality Control Analysis3.0
- Instructing2.9
- Technology Design2.9
- Management of Personnel Resources2.9
- Persuasion2.8
- Operation and Control2.5
- Negotiation2.5
- Equipment Selection2.3
- Science2.3
- Management of Financial Resources2.1
- Management of Material Resources2.0
- Equipment Maintenance1.9
- Repairing1.9
- Installation1.6
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 22 identified skills
Matched
0
Missing
22
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Reading Comprehension | 3.9 | 4.5 | Not selected | 4.5 |
| Speaking | 4.0 | 4.0 | Not selected | 4.0 |
| Systems Evaluation | 3.8 | 4.1 | Not selected | 4.1 |
| Systems Analysis | 3.8 | 4.0 | Not selected | 4.0 |
| Critical Thinking | 3.8 | 4.0 | Not selected | 4.0 |
| Active Listening | 3.8 | 4.0 | Not selected | 4.0 |
| Judgment and Decision Making | 3.6 | 4.1 | Not selected | 4.1 |
| Active Learning | 3.6 | 4.0 | Not selected | 4.0 |
| Complex Problem Solving | 3.4 | 4.0 | Not selected | 4.0 |
| Monitoring | 3.4 | 4.0 | Not selected | 4.0 |
| Writing | 3.4 | 4.0 | Not selected | 4.0 |
| Programming | 3.3 | 4.0 | Not selected | 4.0 |
| Troubleshooting | 3.1 | 3.9 | Not selected | 3.9 |
| Operations Analysis | 3.0 | 3.8 | Not selected | 3.8 |
| Time Management | 3.1 | 3.4 | Not selected | 3.4 |
| Quality Control Analysis | 3.0 | 3.5 | Not selected | 3.5 |
| Coordination | 3.1 | 3.3 | Not selected | 3.3 |
| Mathematics | 3.0 | 3.4 | Not selected | 3.4 |
| Social Perceptiveness | 3.1 | 3.1 | Not selected | 3.1 |
| Learning Strategies | 3.1 | 3.0 | Not selected | 3.0 |
| Operations Monitoring | 3.0 | 3.1 | Not selected | 3.1 |
| Service Orientation | 3.0 | 3.0 | Not selected | 3.0 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.