Crane and Tower Operators salary in the United States
$42,640
10th
$52,600
25th
$68,080
Median
$83,200
75th
$103,570
90th
National median
$68,080
2025 OEWS
Mean
$72,130
Hourly median
$32.73
Employment
42,890
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Las Vegas, NV | $131,690 | — |
| HI | $124,260 | 190 |
| Worcester, MA | $122,260 | 110 |
| Urban Honolulu, HI | $120,560 | 170 |
| Kennewick, WA | $120,310 | 40 |
| Mount Vernon, WA | $116,840 | 70 |
| NV | $115,840 | 380 |
| Seattle, WA | $114,330 | 570 |
| RI | $104,340 | — |
| Reno, NV | $101,160 | — |
| WA | $101,110 | 1,030 |
| NJ | $100,640 | 1,000 |
| New York, NY | $100,640 | 1,500 |
| Minneapolis, MN | $99,540 | 180 |
| Bremerton, WA | $99,320 | 110 |
| New Haven, CT | $99,130 | 30 |
| Reading, PA | $98,860 | 60 |
| San Francisco, CA | $98,410 | 240 |
| MA | $98,150 | 680 |
| Boston, MA | $98,140 | 500 |
| Hartford, CT | $97,740 | 50 |
| Atlantic City, NJ | $96,510 | 40 |
| AK | $92,490 | 50 |
| Washington, DC | $92,120 | 410 |
| Springfield, MA | $90,320 | 40 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.