Careers / Critical Care Nurses
Critical Care Nurses — Career Decision Dashboard
United States
Opens your browser print dialog — choose “Save as PDF”.
Report generated from official BLS OEWS and O*NET data — United States.
Median annual wage
$97,550
United States, 2025
Employment
3,379,720
United States, 2025
Typical education
Bachelor's Degree
Job Zone 4
Skills identified
35
10 related careers
Career overview
Provide specialized nursing care for patients in critical or coronary care units.
- O*NET code
- 29-1141.03
- Job zone
- 4
- Experience required
- None
Typical tasks
- Evaluate patients' vital signs or laboratory data to determine emergency intervention needs.
- Monitor patients for changes in status and indications of conditions such as sepsis or shock and institute appropriate interventions.
- Administer medications intravenously, by injection, orally, through gastric tubes, or by other methods.
- Monitor patients' fluid intake and output to detect emerging problems, such as fluid and electrolyte imbalances.
- Prioritize nursing care for assigned critically ill patients, based on assessment data or identified needs.
- Compile and analyze data obtained from monitoring or diagnostic tests.
- Conduct pulmonary assessments to identify abnormal respiratory patterns or breathing sounds that indicate problems.
- Assess patients' pain levels or sedation requirements.
Choose a location
Salary analysis — United States
10th percentile
$68,940
25th percentile
$80,330
75th percentile
$112,350
90th percentile
$137,470
Most important skills
- Monitoring4.1
- Service Orientation4.0
- Speaking4.0
- Reading Comprehension4.0
- Active Listening4.0
- Critical Thinking4.0
- Social Perceptiveness4.0
- Active Learning3.9
- Complex Problem Solving3.9
- Judgment and Decision Making3.9
- Coordination3.9
- Writing3.4
What skills do you need?
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 20 identified skills
Matched
0
Missing
20
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Monitoring | 4.1 | 4.0 | Not selected | 4.0 |
| Critical Thinking | 4.0 | 4.1 | Not selected | 4.1 |
| Social Perceptiveness | 4.0 | 4.1 | Not selected | 4.1 |
| Service Orientation | 4.0 | 4.0 | Not selected | 4.0 |
| Speaking | 4.0 | 4.0 | Not selected | 4.0 |
| Reading Comprehension | 4.0 | 4.0 | Not selected | 4.0 |
| Active Listening | 4.0 | 4.0 | Not selected | 4.0 |
| Active Learning | 3.9 | 4.0 | Not selected | 4.0 |
| Judgment and Decision Making | 3.9 | 4.0 | Not selected | 4.0 |
| Coordination | 3.9 | 4.0 | Not selected | 4.0 |
| Writing | 3.4 | 4.0 | Not selected | 4.0 |
| Complex Problem Solving | 3.9 | 3.4 | Not selected | 3.4 |
| Instructing | 3.3 | 3.8 | Not selected | 3.8 |
| Time Management | 3.3 | 3.6 | Not selected | 3.6 |
| Persuasion | 3.1 | 3.6 | Not selected | 3.6 |
| Learning Strategies | 3.0 | 3.6 | Not selected | 3.6 |
| Operations Monitoring | 3.4 | 3.1 | Not selected | 3.1 |
| Negotiation | 3.1 | 3.1 | Not selected | 3.1 |
| Science | 3.0 | 3.1 | Not selected | 3.1 |
| Management of Personnel Resources | 3.0 | 3.0 | Not selected | 3.0 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.
Related careers
How salary varies by location
| Location | Median | Employment | Year |
|---|---|---|---|
| San Jose, CA | $216,740 | 22,930 | 2025 |
| Vallejo, CA | $203,290 | 4,120 | 2025 |
| San Francisco, CA | $186,610 | 41,750 | 2025 |
| Santa Rosa, CA | $174,550 | 3,720 | 2025 |
| Sacramento, CA | $171,460 | 23,590 | 2025 |
| Santa Cruz, CA | $170,960 | 1,750 | 2025 |
| Yuba City, CA | $149,320 | 1,080 | 2025 |
| Kahului, HI | $144,350 | 1,270 | 2025 |
| CA | $140,270 | 338,940 | 2025 |
| San Diego, CA | $139,520 | 28,680 | 2025 |
| Urban Honolulu, HI | $139,260 | 9,680 | 2025 |
| San Luis Obispo, CA | $138,820 | 2,180 | 2025 |
| Santa Maria, CA | $137,360 | 3,280 | 2025 |
| HI | $136,320 | 12,940 | 2025 |
| Los Angeles, CA | $135,560 | 109,360 | 2025 |
| Bend, OR | $135,010 | 2,500 | 2025 |
| Salinas, CA | $134,910 | 3,180 | 2025 |
| Stockton, CA | $134,580 | 5,460 | 2025 |
| Redding, CA | $134,350 | 1,720 | 2025 |
| Riverside, CA | $133,940 | 35,290 | 2025 |
Career transition paths
Compare the skills of a career you hold today with Critical Care Nurses to see shared skills, target-only skills and skill overlap.
Build a transition comparisonCareer and skills data: O*NET 31.0.
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025 (May 2025 release).
Figures are periodic published survey snapshots, not real-time market rates.