Dentists, All Other Specialists salary in the United States
$104,120
10th
$166,130
25th
$224,990
Median
$280,590
75th
$402,700
90th
National median
$224,990
2025 OEWS
Mean
$247,930
Hourly median
$108.17
Employment
5,230
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Orlando, FL | $469,750 | — |
| Dallas, TX | $402,600 | — |
| Houston, TX | $389,520 | — |
| TX | $286,510 | 730 |
| Austin, TX | $281,940 | — |
| San Francisco, CA | $279,820 | 30 |
| Chicago, IL | $269,160 | 150 |
| OR | $256,510 | — |
| Tucson, AZ | $254,650 | 40 |
| IL | $250,880 | 230 |
| Portland, OR | $249,600 | — |
| SC | $246,770 | 70 |
| AZ | $244,170 | 190 |
| Phoenix, AZ | $244,170 | 80 |
| Los Angeles, CA | $241,090 | — |
| WV | $235,370 | 40 |
| Palm Bay, FL | $234,620 | — |
| Boston, MA | $233,060 | 40 |
| AR | $232,730 | 40 |
| Seattle, WA | $232,090 | 40 |
| CA | $230,730 | 340 |
| Pittsburgh, PA | $230,480 | — |
| Riverside, CA | $230,190 | — |
| MO | $230,130 | 30 |
| MI | $229,150 | 130 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.