Dentists, General skills
Skill importance
- Critical Thinking4.1
- Judgment and Decision Making4.1
- Reading Comprehension4.0
- Speaking4.0
- Monitoring4.0
- Active Listening4.0
- Active Learning4.0
- Social Perceptiveness4.0
- Service Orientation4.0
- Complex Problem Solving3.9
- Time Management3.8
- Coordination3.8
- Management of Personnel Resources3.6
- Science3.6
- Persuasion3.5
- Writing3.5
- Instructing3.1
- Learning Strategies3.1
- Negotiation3.0
- Management of Material Resources3.0
- Operation and Control3.0
- Management of Financial Resources3.0
- Systems Analysis3.0
- Systems Evaluation2.9
- Quality Control Analysis2.8
- Mathematics2.6
- Operations Monitoring2.6
- Operations Analysis2.5
- Equipment Selection2.4
- Technology Design1.9
- Troubleshooting1.9
- Repairing1.6
- Equipment Maintenance1.6
- Programming1.3
- Installation1.1
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 23 identified skills
Matched
0
Missing
23
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Reading Comprehension | 4.0 | 5.0 | Not selected | 5.0 |
| Active Learning | 4.0 | 4.5 | Not selected | 4.5 |
| Critical Thinking | 4.1 | 4.3 | Not selected | 4.3 |
| Judgment and Decision Making | 4.1 | 4.1 | Not selected | 4.1 |
| Monitoring | 4.0 | 4.1 | Not selected | 4.1 |
| Social Perceptiveness | 4.0 | 4.1 | Not selected | 4.1 |
| Speaking | 4.0 | 4.0 | Not selected | 4.0 |
| Active Listening | 4.0 | 4.0 | Not selected | 4.0 |
| Service Orientation | 4.0 | 4.0 | Not selected | 4.0 |
| Complex Problem Solving | 3.9 | 4.1 | Not selected | 4.1 |
| Time Management | 3.8 | 3.9 | Not selected | 3.9 |
| Coordination | 3.8 | 3.9 | Not selected | 3.9 |
| Writing | 3.5 | 4.0 | Not selected | 4.0 |
| Management of Personnel Resources | 3.6 | 3.8 | Not selected | 3.8 |
| Science | 3.6 | 3.6 | Not selected | 3.6 |
| Persuasion | 3.5 | 3.6 | Not selected | 3.6 |
| Instructing | 3.1 | 3.9 | Not selected | 3.9 |
| Learning Strategies | 3.1 | 3.5 | Not selected | 3.5 |
| Negotiation | 3.0 | 3.0 | Not selected | 3.0 |
| Management of Material Resources | 3.0 | 3.0 | Not selected | 3.0 |
| Operation and Control | 3.0 | 3.0 | Not selected | 3.0 |
| Management of Financial Resources | 3.0 | 3.0 | Not selected | 3.0 |
| Systems Analysis | 3.0 | 3.0 | Not selected | 3.0 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.