Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary in the United States
$36,300
10th
$41,710
25th
$49,080
Median
$57,940
75th
$68,410
90th
National median
$49,080
2025 OEWS
Mean
$51,810
Hourly median
$23.60
Employment
4,680
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| VA | $90,390 | 100 |
| Boston, MA | $79,120 | 60 |
| MA | $77,780 | 60 |
| ID | $69,590 | 70 |
| FL | $66,340 | 80 |
| Detroit, MI | $63,320 | 80 |
| MI | $60,410 | 190 |
| NH | $59,800 | 40 |
| Tulsa, OK | $58,210 | 180 |
| Peoria, IL | $56,840 | 70 |
| IL | $56,720 | 390 |
| NY | $55,310 | 70 |
| OK | $55,230 | 250 |
| AL | $53,110 | 140 |
| Cincinnati, OH | $52,260 | 70 |
| SC | $52,040 | 70 |
| KY | $51,740 | — |
| Louisville/Jefferson County, KY | $51,740 | — |
| OH | $51,670 | 200 |
| Cleveland, OH | $51,670 | 70 |
| CO | $51,280 | 40 |
| San Jose, CA | $50,920 | 130 |
| New York, NY | $50,810 | 80 |
| MS | $49,930 | 50 |
| WI | $49,640 | 60 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.