Education Teachers, Postsecondary salary in the United States
$39,530
10th
$53,770
25th
$75,350
Median
$97,590
75th
$126,860
90th
National median
$75,350
2025 OEWS
Mean
$79,350
Hourly median
Not published
Employment
60,830
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Diego, CA | $129,100 | 160 |
| Riverside, CA | $123,910 | 240 |
| San Jose, CA | $121,520 | 430 |
| CA | $111,850 | 3,100 |
| Wilmington, NC | $106,070 | 100 |
| Los Angeles, CA | $105,730 | 1,330 |
| Ann Arbor, MI | $105,640 | 180 |
| Eugene, OR | $103,930 | — |
| Fargo, ND | $103,850 | 80 |
| Chattanooga, TN | $103,790 | 110 |
| College Station, TX | $96,960 | 220 |
| Houma, LA | $96,920 | 80 |
| Ithaca, NY | $92,870 | 190 |
| San Francisco, CA | $92,720 | 240 |
| Hartford, CT | $90,940 | 300 |
| Lansing, MI | $86,290 | 160 |
| Reading, PA | $83,780 | 160 |
| LA | $83,710 | 460 |
| Detroit, MI | $83,400 | 240 |
| Reno, NV | $83,000 | 70 |
| New Orleans, LA | $82,700 | 110 |
| Sacramento, CA | $82,370 | 80 |
| New Haven, CT | $82,310 | 140 |
| NY | $82,020 | 5,430 |
| Charleston, SC | $81,870 | 240 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.