Electrical and Electronics Repairers, Powerhouse, Substation, and Relay salary in the United States
$65,730
10th
$81,860
25th
$103,020
Median
$118,870
75th
$129,920
90th
National median
$103,020
2025 OEWS
Mean
$100,760
Hourly median
$49.53
Employment
20,720
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Fresno, CA | $145,530 | 40 |
| San Francisco, CA | $141,580 | 90 |
| Seattle, WA | $135,130 | 220 |
| Denver, CO | $133,300 | 90 |
| Riverside, CA | $131,080 | 240 |
| OR | $131,050 | 170 |
| Portland, OR | $129,590 | 90 |
| Oxnard, CA | $128,540 | 60 |
| HI | $127,330 | 70 |
| Salt Lake City, UT | $126,820 | 40 |
| WA | $125,620 | 410 |
| CO | $125,560 | 210 |
| AK | $125,260 | 80 |
| Albany, NY | $124,700 | 80 |
| Tulsa, OK | $122,260 | — |
| Buffalo, NY | $121,670 | 60 |
| CA | $121,520 | 1,680 |
| San Jose, CA | $120,930 | 70 |
| Jacksonville, FL | $120,840 | 130 |
| Boston, MA | $119,460 | 290 |
| MA | $119,460 | 430 |
| Syracuse, NY | $119,230 | 160 |
| ID | $119,170 | 100 |
| Los Angeles, CA | $118,990 | 540 |
| MD | $117,760 | — |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.