Electrical Engineers salary in the United States
$76,550
10th
$92,830
25th
$120,630
Median
$152,950
75th
$184,300
90th
National median
$120,630
2025 OEWS
Mean
$125,100
Hourly median
$58.00
Employment
198,750
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $187,060 | 4,160 |
| Slidell, LA | $167,010 | 50 |
| San Francisco, CA | $166,030 | 2,470 |
| Santa Rosa, CA | $164,880 | 100 |
| Albuquerque, NM | $163,720 | 1,280 |
| Vallejo, CA | $160,060 | 150 |
| Manchester, NH | $159,360 | 1,050 |
| NM | $158,520 | 2,560 |
| Austin, TX | $145,360 | 4,070 |
| CA | $144,040 | 24,230 |
| DC | $143,000 | 330 |
| Seattle, WA | $140,210 | 4,930 |
| Los Angeles, CA | $139,780 | 8,970 |
| Kahului, HI | $137,030 | 70 |
| San Luis Obispo, CA | $136,240 | 100 |
| Sacramento, CA | $136,190 | 1,420 |
| Idaho Falls, ID | $136,100 | 130 |
| NH | $135,710 | 1,600 |
| Fresno, CA | $134,780 | 400 |
| Santa Maria, CA | $134,640 | 230 |
| Santa Cruz, CA | $133,560 | 90 |
| Baton Rouge, LA | $133,030 | 350 |
| Wenatchee, WA | $132,930 | 80 |
| WA | $132,710 | 7,610 |
| Florence, AL | $131,330 | 50 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.