Endoscopy Technicians salary in the United States
$34,770
10th
$39,470
25th
$48,430
Median
$59,710
75th
$71,470
90th
National median
$48,430
2025 OEWS
Mean
$50,810
Hourly median
$23.28
Employment
109,740
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Napa, CA | $76,490 | 100 |
| DC | $73,590 | 400 |
| San Francisco, CA | $66,520 | 2,180 |
| Springfield, MA | $65,760 | 150 |
| Seattle, WA | $64,540 | 1,720 |
| Mount Vernon, WA | $64,310 | 40 |
| Austin, TX | $64,080 | 1,140 |
| Bremerton, WA | $62,660 | 120 |
| Anchorage, AK | $62,550 | 80 |
| Lewiston, ME | $62,230 | 50 |
| WA | $62,040 | 3,140 |
| Bellingham, WA | $61,850 | 60 |
| San Luis Obispo, CA | $61,770 | 140 |
| AK | $61,300 | 120 |
| Stockton, CA | $61,090 | 260 |
| Boston, MA | $60,760 | 1,160 |
| Longview, WA | $60,050 | 40 |
| Vallejo, CA | $59,850 | 130 |
| Santa Rosa, CA | $59,560 | 100 |
| Visalia, CA | $59,390 | 150 |
| Olympia, WA | $59,350 | 140 |
| Vineland, NJ | $59,040 | 50 |
| Hanford, CA | $58,720 | 40 |
| MA | $58,340 | 1,680 |
| Hagerstown, MD | $58,280 | 140 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.