Careers / Engineers, All Other
Engineers, All Other — Career Decision Dashboard
United States
Opens your browser print dialog — choose “Save as PDF”.
Report generated from official BLS OEWS and O*NET data — United States.
Median annual wage
$122,930
United States, 2025
Employment
154,070
United States, 2025
Typical education
Not recorded
Skills identified
0
0 related careers
Career overview
All engineers not listed separately.
- O*NET code
- 17-2199.00
- Job zone
- Not recorded
- Experience required
- Not recorded
Choose a location
Salary analysis — United States
10th percentile
$66,810
25th percentile
$90,970
75th percentile
$158,090
90th percentile
$189,950
Most important skills
No skill ratings are recorded for this occupation.
What skills do you need?
No skill ratings are recorded for this occupation in the current O*NET release.
Related careers
No related occupations are recorded for this occupation.
How salary varies by location
| Location | Median | Employment | Year |
|---|---|---|---|
| San Jose, CA | $169,650 | 4,970 | 2025 |
| Lexington Park, MD | $166,230 | 1,020 | 2025 |
| Albuquerque, NM | $163,630 | 1,110 | 2025 |
| NM | $162,070 | 2,190 | 2025 |
| San Francisco, CA | $159,800 | 4,850 | 2025 |
| Huntsville, AL | $155,630 | 3,110 | 2025 |
| Charlottesville, VA | $153,340 | 50 | 2025 |
| AL | $152,550 | 3,460 | 2025 |
| DC | $151,920 | 3,560 | 2025 |
| Atlantic City, NJ | $151,760 | 230 | 2025 |
| Washington, DC | $151,340 | 9,230 | 2025 |
| VA | $148,160 | 5,060 | 2025 |
| Anchorage, AK | $145,500 | 90 | 2025 |
| Kennewick, WA | $142,920 | 280 | 2025 |
| AK | $142,390 | 200 | 2025 |
| Bremerton, WA | $142,130 | 440 | 2025 |
| Dayton, OH | $142,080 | 1,650 | 2025 |
| Santa Cruz, CA | $141,150 | 150 | 2025 |
| Greenville, NC | $140,970 | 40 | 2025 |
| Bellingham, WA | $140,220 | — | 2025 |
Career transition paths
Compare the skills of a career you hold today with Engineers, All Other to see shared skills, target-only skills and skill overlap.
Build a transition comparisonCareer and skills data: O*NET 31.0.
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025 (May 2025 release).
Figures are periodic published survey snapshots, not real-time market rates.