Entertainment Attendants and Related Workers, All Other salary in the United States
$23,310
10th
$26,790
25th
$32,640
Median
$38,740
75th
$48,440
90th
National median
$32,640
2025 OEWS
Mean
$34,980
Hourly median
$15.69
Employment
7,060
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| NY | $62,530 | — |
| Las Vegas, NV | $48,560 | 280 |
| NV | $48,440 | 310 |
| MO | $46,450 | 140 |
| CO | $45,920 | 70 |
| New York, NY | $44,430 | 270 |
| Los Angeles, CA | $43,620 | — |
| San Francisco, CA | $43,570 | 60 |
| HI | $42,960 | 60 |
| MI | $40,140 | 40 |
| UT | $40,030 | 70 |
| Salt Lake City, UT | $40,030 | 60 |
| CA | $39,490 | 590 |
| San Diego, CA | $39,040 | 190 |
| NJ | $37,690 | 280 |
| NC | $37,240 | 140 |
| AL | $37,000 | 40 |
| LA | $36,370 | 90 |
| Philadelphia, PA | $35,120 | 380 |
| PA | $34,820 | 670 |
| St. Louis, MO | $33,740 | 40 |
| OR | $33,510 | 100 |
| IA | $33,370 | 80 |
| MD | $33,190 | 70 |
| Baltimore, MD | $33,190 | 60 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.