Fire-Prevention and Protection Engineers skills
Skill importance
- Critical Thinking4.3
- Complex Problem Solving4.0
- Speaking4.0
- Judgment and Decision Making4.0
- Reading Comprehension4.0
- Systems Analysis3.9
- Active Listening3.9
- Writing3.9
- Active Learning3.9
- Systems Evaluation3.9
- Operations Analysis3.8
- Science3.6
- Time Management3.4
- Quality Control Analysis3.4
- Social Perceptiveness3.1
- Monitoring3.1
- Coordination3.1
- Persuasion3.1
- Instructing3.1
- Learning Strategies3.1
- Mathematics3.1
- Management of Personnel Resources3.1
- Negotiation3.0
- Service Orientation3.0
- Technology Design3.0
- Operations Monitoring2.9
- Management of Material Resources2.8
- Troubleshooting2.8
- Management of Financial Resources2.6
- Equipment Selection2.0
- Operation and Control1.8
- Programming1.6
- Repairing1.0
- Equipment Maintenance1.0
- Installation1.0
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 25 identified skills
Matched
0
Missing
25
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Critical Thinking | 4.3 | 4.3 | Not selected | 4.3 |
| Judgment and Decision Making | 4.0 | 4.1 | Not selected | 4.1 |
| Complex Problem Solving | 4.0 | 4.0 | Not selected | 4.0 |
| Speaking | 4.0 | 4.0 | Not selected | 4.0 |
| Reading Comprehension | 4.0 | 4.0 | Not selected | 4.0 |
| Active Learning | 3.9 | 4.1 | Not selected | 4.1 |
| Systems Evaluation | 3.9 | 4.1 | Not selected | 4.1 |
| Systems Analysis | 3.9 | 4.0 | Not selected | 4.0 |
| Active Listening | 3.9 | 4.0 | Not selected | 4.0 |
| Writing | 3.9 | 4.0 | Not selected | 4.0 |
| Operations Analysis | 3.8 | 4.0 | Not selected | 4.0 |
| Science | 3.6 | 3.8 | Not selected | 3.8 |
| Time Management | 3.4 | 3.5 | Not selected | 3.5 |
| Quality Control Analysis | 3.4 | 3.4 | Not selected | 3.4 |
| Persuasion | 3.1 | 3.5 | Not selected | 3.5 |
| Learning Strategies | 3.1 | 3.4 | Not selected | 3.4 |
| Monitoring | 3.1 | 3.3 | Not selected | 3.3 |
| Instructing | 3.1 | 3.3 | Not selected | 3.3 |
| Mathematics | 3.1 | 3.3 | Not selected | 3.3 |
| Coordination | 3.1 | 3.1 | Not selected | 3.1 |
| Social Perceptiveness | 3.1 | 3.0 | Not selected | 3.0 |
| Management of Personnel Resources | 3.1 | 3.0 | Not selected | 3.0 |
| Negotiation | 3.0 | 3.0 | Not selected | 3.0 |
| Service Orientation | 3.0 | 3.0 | Not selected | 3.0 |
| Technology Design | 3.0 | 3.0 | Not selected | 3.0 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.