Forging Machine Setters, Operators, and Tenders, Metal and Plastic salary in the United States
$36,800
10th
$42,440
25th
$49,030
Median
$60,130
75th
$68,720
90th
National median
$49,030
2025 OEWS
Mean
$51,680
Hourly median
$23.57
Employment
8,930
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| OR | $69,210 | 30 |
| San Francisco, CA | $67,230 | 40 |
| Philadelphia, PA | $63,880 | 190 |
| Detroit, MI | $61,980 | 380 |
| OK | $61,720 | — |
| MI | $61,620 | 620 |
| Pittsburgh, PA | $61,480 | — |
| Milwaukee, WI | $60,500 | 60 |
| NE | $60,460 | 200 |
| WI | $60,310 | 80 |
| Denver, CO | $60,090 | 90 |
| Cleveland, OH | $59,670 | 100 |
| Los Angeles, CA | $59,320 | 510 |
| CA | $59,250 | 750 |
| Boston, MA | $58,980 | 80 |
| CO | $57,970 | 140 |
| Indianapolis, IN | $57,740 | 120 |
| OH | $56,870 | 500 |
| NY | $56,350 | 260 |
| Canton, OH | $55,430 | 40 |
| Erie, PA | $55,250 | 50 |
| MO | $55,210 | 60 |
| VA | $54,230 | 560 |
| Richmond, VA | $54,230 | 70 |
| IN | $53,550 | 450 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.