Foundry Mold and Coremakers salary in the United States
$37,160
10th
$41,870
25th
$48,110
Median
$57,350
75th
$62,640
90th
National median
$48,110
2025 OEWS
Mean
$49,860
Hourly median
$23.13
Employment
12,790
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Portland, OR | $67,060 | 230 |
| OR | $67,060 | 270 |
| MO | $61,480 | 590 |
| Seattle, WA | $58,090 | 60 |
| Minneapolis, MN | $57,630 | 210 |
| IL | $57,110 | 390 |
| MN | $56,840 | 470 |
| MA | $55,940 | 60 |
| NJ | $55,210 | 330 |
| New York, NY | $55,210 | 320 |
| Waterloo, IA | $54,920 | 80 |
| NY | $54,380 | 110 |
| Philadelphia, PA | $54,080 | 120 |
| Charlotte, NC | $52,010 | 80 |
| AL | $51,040 | 850 |
| Chicago, IL | $50,610 | 170 |
| Anniston, AL | $50,420 | 170 |
| IN | $49,860 | 720 |
| Cincinnati, OH | $49,600 | — |
| IA | $49,060 | 480 |
| OH | $49,040 | 980 |
| Cleveland, OH | $49,040 | 330 |
| WA | $48,440 | 160 |
| Dayton, OH | $48,190 | 40 |
| KS | $47,910 | 150 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.