Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders salary in the United States
$35,960
10th
$41,130
25th
$48,040
Median
$59,830
75th
$69,800
90th
National median
$48,040
2025 OEWS
Mean
$50,940
Hourly median
$23.10
Employment
14,280
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Louisville/Jefferson County, KY | $81,840 | 70 |
| Albany, NY | $81,530 | 40 |
| MD | $77,440 | 100 |
| Baltimore, MD | $77,440 | 70 |
| KY | $75,620 | 240 |
| Longview, WA | $69,070 | 60 |
| Savannah, GA | $66,390 | 40 |
| Vineland, NJ | $62,910 | 60 |
| IL | $62,870 | 230 |
| KS | $62,350 | 210 |
| WY | $62,130 | 50 |
| Denver, CO | $61,500 | 50 |
| ND | $60,170 | 70 |
| Seattle, WA | $60,160 | 150 |
| Chicago, IL | $58,670 | 140 |
| WA | $58,580 | 430 |
| Philadelphia, PA | $58,460 | 80 |
| ID | $57,690 | 120 |
| Wichita, KS | $57,650 | 50 |
| Montgomery, AL | $57,240 | 70 |
| Birmingham, AL | $57,220 | 290 |
| WI | $56,140 | 210 |
| CO | $55,770 | 100 |
| Portland, OR | $55,470 | 190 |
| Spokane, WA | $55,400 | 30 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.