General and Operations Managers salary in the United States
$50,090
10th
$72,320
25th
$105,770
Median
$167,280
75th
$253,390
90th
National median
$105,770
2025 OEWS
Mean
$134,940
Hourly median
$50.85
Employment
3,503,020
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Trenton, NJ | $181,450 | 3,100 |
| NJ | $173,690 | 53,000 |
| DC | $168,000 | 36,150 |
| San Jose, CA | $163,860 | 17,230 |
| New York, NY | $157,000 | 177,850 |
| Washington, DC | $156,460 | 112,530 |
| Boulder, CO | $152,100 | 2,750 |
| San Francisco, CA | $149,990 | 43,520 |
| Hartford, CT | $148,080 | 13,370 |
| Seattle, WA | $146,030 | 29,370 |
| Sioux Falls, SD | $142,730 | 1,730 |
| Denver, CO | $142,330 | 22,940 |
| Bremerton, WA | $137,980 | 1,370 |
| SD | $137,400 | 4,280 |
| Bridgeport, CT | $137,230 | 11,140 |
| DE | $137,220 | 5,000 |
| CT | $137,220 | 39,070 |
| Huntsville, AL | $136,340 | 4,050 |
| New Haven, CT | $134,450 | 5,750 |
| Boston, MA | $133,800 | 70,950 |
| WA | $133,750 | 50,630 |
| Midland, TX | $132,420 | 4,830 |
| CO | $131,840 | 41,870 |
| Atlantic City, NJ | $131,810 | 1,590 |
| Waterbury, CT | $130,900 | 3,370 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.