Health Specialties Teachers, Postsecondary salary in the United States
$59,270
10th
$75,690
25th
$107,310
Median
$210,370
75th
$322,020
90th
National median
$107,310
2025 OEWS
Mean
$147,570
Hourly median
Not published
Employment
221,270
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Francisco, CA | $357,220 | 4,340 |
| Little Rock, AR | $214,790 | 1,560 |
| Greenville, NC | $181,290 | 700 |
| Albuquerque, NM | $178,290 | 1,270 |
| Jackson, MS | $175,090 | 1,330 |
| Denver, CO | $168,720 | 6,710 |
| UT | $168,060 | 3,520 |
| Salt Lake City, UT | $168,060 | 2,790 |
| DC | $167,520 | 1,460 |
| CA | $165,110 | 17,350 |
| Seattle, WA | $164,860 | 3,870 |
| College Station, TX | $164,660 | 750 |
| Boston, MA | $164,450 | 7,830 |
| Wichita, KS | $163,230 | 260 |
| Ithaca, NY | $159,720 | 1,140 |
| Champaign, IL | $139,810 | 210 |
| Lansing, MI | $139,470 | 700 |
| Fresno, CA | $138,400 | 140 |
| WA | $137,520 | 4,510 |
| MS | $137,220 | 1,890 |
| CO | $136,930 | 7,800 |
| Ann Arbor, MI | $136,600 | — |
| Riverside, CA | $136,370 | 360 |
| Washington, DC | $135,670 | 2,560 |
| Charlottesville, VA | $134,810 | — |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.