Healthcare Practitioners and Technical Workers, All Other salary in the United States
$38,660
10th
$47,750
25th
$65,790
Median
$97,000
75th
$129,830
90th
National median
$65,790
2025 OEWS
Mean
$76,720
Hourly median
$31.63
Employment
35,010
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $121,850 | 260 |
| DC | $113,640 | 130 |
| PR | $108,890 | 60 |
| Washington, DC | $107,650 | 1,030 |
| Louisville/Jefferson County, KY | $105,370 | 60 |
| Lansing, MI | $104,330 | 100 |
| San Juan, PR | $103,380 | 50 |
| Hartford, CT | $103,220 | 120 |
| NY | $102,990 | 1,110 |
| New York, NY | $101,870 | 1,340 |
| Miami, FL | $100,670 | 310 |
| Albany, NY | $97,510 | 40 |
| Orlando, FL | $96,080 | 80 |
| Buffalo, NY | $94,910 | 70 |
| KY | $91,560 | 190 |
| Trenton, NJ | $91,130 | 40 |
| Bremerton, WA | $90,040 | 40 |
| Greenville, SC | $89,800 | 70 |
| Tampa, FL | $89,220 | 280 |
| MO | $86,110 | 450 |
| St. Louis, MO | $86,110 | 290 |
| San Diego, CA | $85,470 | 240 |
| Missoula, MT | $83,230 | 40 |
| Madison, WI | $82,820 | 90 |
| Jackson, TN | $82,800 | 70 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.