Helpers, Construction Trades, All Other salary in the United States
$32,900
10th
$37,030
25th
$42,670
Median
$48,880
75th
$60,080
90th
National median
$42,670
2025 OEWS
Mean
$45,140
Hourly median
$20.51
Employment
24,770
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| WA | $61,750 | 60 |
| New York, NY | $58,580 | 1,140 |
| San Jose, CA | $57,680 | 140 |
| Chicago, IL | $54,830 | 100 |
| NY | $54,480 | 1,190 |
| San Francisco, CA | $53,840 | 310 |
| Salt Lake City, UT | $51,820 | — |
| MO | $51,630 | — |
| St. Louis, MO | $50,650 | 70 |
| Rochester, NY | $50,030 | 60 |
| IL | $49,880 | 160 |
| Cleveland, OH | $49,540 | 70 |
| Bakersfield, CA | $49,290 | 50 |
| Los Angeles, CA | $48,840 | 1,050 |
| Omaha, NE | $48,550 | 40 |
| CA | $48,430 | 2,990 |
| IA | $48,430 | 230 |
| Cedar Rapids, IA | $48,220 | 50 |
| San Luis Obispo, CA | $47,950 | 30 |
| Phoenix, AZ | $47,840 | 750 |
| AZ | $47,830 | 790 |
| Cincinnati, OH | $47,820 | 90 |
| Anchorage, AK | $47,750 | 70 |
| Burlington, VT | $47,480 | 40 |
| Boston, MA | $47,460 | 60 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.