Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop salary in the United States
$22,340
10th
$27,570
25th
$31,200
Median
$36,250
75th
$43,990
90th
National median
$31,200
2025 OEWS
Mean
$32,690
Hourly median
$15.00
Employment
432,690
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Urban Honolulu, HI | $47,110 | 1,740 |
| HI | $47,070 | 2,650 |
| Kahului, HI | $45,240 | 490 |
| Portland, OR | $43,410 | 3,390 |
| San Jose, CA | $42,400 | 1,860 |
| Grants Pass, OR | $40,890 | 100 |
| OR | $40,720 | 5,740 |
| Bend, OR | $40,090 | 480 |
| San Francisco, CA | $39,810 | 4,090 |
| Seattle, WA | $38,430 | 6,010 |
| Boulder, CO | $38,220 | 580 |
| Napa, CA | $38,200 | 490 |
| Eugene, OR | $38,120 | 460 |
| Bremerton, WA | $37,890 | 300 |
| Santa Rosa, CA | $37,720 | 650 |
| DC | $37,570 | 2,450 |
| Vallejo, CA | $37,520 | 280 |
| WA | $37,270 | 9,530 |
| Portland, ME | $37,100 | 830 |
| Los Angeles, CA | $36,920 | 15,340 |
| ME | $36,800 | 1,460 |
| Salem, OR | $36,780 | 410 |
| CA | $36,640 | 41,100 |
| New York, NY | $36,500 | 18,530 |
| NY | $36,490 | 18,640 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.