Insurance Sales Agents salary in the United States
$37,330
10th
$46,870
25th
$62,280
Median
$96,950
75th
$138,140
90th
National median
$62,280
2025 OEWS
Mean
$81,480
Hourly median
$29.94
Employment
479,100
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Francisco, CA | $95,640 | 4,860 |
| Fond du Lac, WI | $95,110 | 120 |
| Minneapolis, MN | $84,670 | 6,750 |
| DC | $84,530 | — |
| Santa Maria, CA | $83,990 | 350 |
| Bloomington, IL | $82,040 | 780 |
| NJ | $81,640 | 11,370 |
| Sheboygan, WI | $81,550 | 100 |
| Philadelphia, PA | $81,540 | 8,480 |
| Milwaukee, WI | $81,080 | 2,250 |
| Sacramento, CA | $80,940 | 2,780 |
| Madison, WI | $80,700 | 1,090 |
| New York, NY | $80,620 | 21,280 |
| La Crosse, WI | $80,300 | 130 |
| Boston, MA | $80,120 | 7,420 |
| RI | $79,930 | 1,700 |
| Sioux Falls, SD | $79,690 | 660 |
| Santa Rosa, CA | $79,680 | 440 |
| Barnstable Town, MA | $79,520 | 180 |
| WI | $79,450 | 7,860 |
| MA | $79,300 | 9,940 |
| Rochester, NY | $79,150 | 930 |
| Charleston, SC | $78,890 | 1,330 |
| MN | $78,640 | 10,010 |
| Providence, RI | $78,610 | 1,950 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.