Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary in the United States
$36,670
10th
$43,250
25th
$50,620
Median
$60,700
75th
$69,700
90th
National median
$50,620
2025 OEWS
Mean
$52,490
Hourly median
$24.34
Employment
16,710
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $74,420 | 360 |
| CO | $71,670 | 150 |
| Bridgeport, CT | $66,980 | 80 |
| Pittsburgh, PA | $66,500 | 220 |
| Minneapolis, MN | $64,950 | 130 |
| ME | $64,800 | 80 |
| Denver, CO | $64,790 | 60 |
| Spartanburg, SC | $61,940 | 90 |
| Boston, MA | $61,890 | 510 |
| San Diego, CA | $61,050 | 240 |
| MN | $61,000 | 150 |
| MA | $60,870 | 690 |
| Sacramento, CA | $60,190 | 30 |
| CA | $60,180 | 2,600 |
| Los Angeles, CA | $60,110 | 1,280 |
| Hartford, CT | $59,740 | 180 |
| Springfield, MA | $59,030 | 100 |
| AL | $58,490 | 100 |
| NV | $58,240 | 60 |
| Riverside, CA | $57,990 | 230 |
| Peoria, IL | $57,330 | 190 |
| PA | $57,020 | 580 |
| San Francisco, CA | $57,010 | 210 |
| New Haven, CT | $56,160 | 30 |
| Phoenix, AZ | $55,850 | 90 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.