Licensed Practical and Licensed Vocational Nurses salary in the United States
$49,740
10th
$59,000
25th
$64,400
Median
$76,030
75th
$83,440
90th
National median
$64,400
2025 OEWS
Mean
$67,050
Hourly median
$30.96
Employment
648,410
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $95,320 | 3,290 |
| San Francisco, CA | $94,310 | 8,800 |
| Santa Rosa, CA | $92,580 | 870 |
| Seattle, WA | $85,690 | 3,470 |
| Vallejo, CA | $85,430 | 870 |
| Mount Vernon, WA | $83,940 | 120 |
| Napa, CA | $83,690 | 280 |
| Portland, OR | $83,510 | 2,250 |
| Bend, OR | $83,260 | 150 |
| WA | $83,150 | 6,780 |
| Grants Pass, OR | $82,410 | 120 |
| Anchorage, AK | $82,330 | 160 |
| Boston, MA | $82,190 | 8,410 |
| Bremerton, WA | $81,580 | 230 |
| Sacramento, CA | $81,570 | 4,760 |
| Olympia, WA | $81,350 | 330 |
| Barnstable Town, MA | $81,250 | 370 |
| Santa Cruz, CA | $81,000 | 340 |
| Salinas, CA | $80,910 | 710 |
| AK | $80,800 | 290 |
| OR | $80,470 | 4,260 |
| MA | $80,220 | 13,210 |
| RI | $80,090 | 1,290 |
| San Luis Obispo, CA | $79,940 | 440 |
| CA | $79,750 | 82,850 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.