Life Scientists, All Other salary in the United States
$58,670
10th
$68,990
25th
$93,750
Median
$131,910
75th
$186,260
90th
National median
$93,750
2025 OEWS
Mean
$107,860
Hourly median
$45.07
Employment
7,460
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| SC | $169,440 | — |
| DC | $167,640 | 50 |
| San Francisco, CA | $134,810 | 170 |
| Washington, DC | $126,120 | 340 |
| San Jose, CA | $125,430 | 60 |
| MA | $125,260 | 100 |
| Phoenix, AZ | $124,260 | 70 |
| AZ | $122,580 | — |
| Boston, MA | $115,230 | 100 |
| OR | $113,450 | 160 |
| AL | $110,560 | 50 |
| MD | $109,700 | 420 |
| Portland, OR | $109,580 | 120 |
| TN | $108,770 | 40 |
| Baltimore, MD | $105,900 | 170 |
| Durham, NC | $105,850 | 460 |
| Charlotte, NC | $105,370 | 60 |
| Los Angeles, CA | $104,740 | 230 |
| NJ | $103,890 | 110 |
| Seattle, WA | $103,000 | 140 |
| CA | $102,830 | 860 |
| Sacramento, CA | $100,720 | 50 |
| New York, NY | $100,600 | 220 |
| WA | $100,420 | 240 |
| Philadelphia, PA | $96,030 | 100 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.