Logistics Engineers skills
Skill importance
- Systems Analysis4.6
- Writing4.1
- Systems Evaluation4.1
- Complex Problem Solving4.1
- Reading Comprehension4.0
- Active Listening4.0
- Mathematics4.0
- Active Learning4.0
- Judgment and Decision Making4.0
- Time Management3.9
- Speaking3.9
- Critical Thinking3.9
- Operations Analysis3.8
- Monitoring3.4
- Coordination3.3
- Learning Strategies3.1
- Persuasion3.0
- Social Perceptiveness3.0
- Service Orientation3.0
- Management of Financial Resources3.0
- Instructing3.0
- Management of Personnel Resources3.0
- Negotiation2.9
- Quality Control Analysis2.8
- Management of Material Resources2.8
- Programming2.8
- Technology Design2.6
- Science2.6
- Operations Monitoring2.5
- Troubleshooting2.1
- Equipment Selection1.9
- Operation and Control1.8
- Equipment Maintenance1.1
- Repairing1.1
- Installation1.0
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 22 identified skills
Matched
0
Missing
22
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Systems Analysis | 4.6 | 4.8 | Not selected | 4.8 |
| Systems Evaluation | 4.1 | 4.6 | Not selected | 4.6 |
| Reading Comprehension | 4.0 | 4.5 | Not selected | 4.5 |
| Critical Thinking | 3.9 | 4.5 | Not selected | 4.5 |
| Judgment and Decision Making | 4.0 | 4.3 | Not selected | 4.3 |
| Writing | 4.1 | 4.1 | Not selected | 4.1 |
| Complex Problem Solving | 4.1 | 4.0 | Not selected | 4.0 |
| Active Listening | 4.0 | 4.1 | Not selected | 4.1 |
| Mathematics | 4.0 | 4.1 | Not selected | 4.1 |
| Active Learning | 4.0 | 4.1 | Not selected | 4.1 |
| Speaking | 3.9 | 4.0 | Not selected | 4.0 |
| Operations Analysis | 3.8 | 4.1 | Not selected | 4.1 |
| Time Management | 3.9 | 3.8 | Not selected | 3.8 |
| Monitoring | 3.4 | 3.9 | Not selected | 3.9 |
| Coordination | 3.3 | 3.5 | Not selected | 3.5 |
| Learning Strategies | 3.1 | 3.5 | Not selected | 3.5 |
| Management of Personnel Resources | 3.0 | 3.6 | Not selected | 3.6 |
| Social Perceptiveness | 3.0 | 3.4 | Not selected | 3.4 |
| Management of Financial Resources | 3.0 | 3.3 | Not selected | 3.3 |
| Instructing | 3.0 | 3.3 | Not selected | 3.3 |
| Persuasion | 3.0 | 3.1 | Not selected | 3.1 |
| Service Orientation | 3.0 | 3.0 | Not selected | 3.0 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.