Manufactured Building and Mobile Home Installers skills
Skill importance
- Quality Control Analysis3.8
- Operation and Control3.8
- Critical Thinking3.8
- Operations Monitoring3.6
- Judgment and Decision Making3.5
- Coordination3.5
- Monitoring3.5
- Management of Personnel Resources3.4
- Speaking3.4
- Time Management3.4
- Active Learning3.4
- Learning Strategies3.4
- Active Listening3.4
- Complex Problem Solving3.4
- Troubleshooting3.3
- Instructing3.3
- Reading Comprehension3.1
- Negotiation3.1
- Service Orientation3.1
- Repairing3.1
- Persuasion3.0
- Social Perceptiveness3.0
- Equipment Selection2.9
- Systems Analysis2.8
- Equipment Maintenance2.6
- Writing2.6
- Installation2.6
- Systems Evaluation2.6
- Mathematics2.6
- Management of Material Resources2.6
- Management of Financial Resources2.3
- Operations Analysis2.3
- Technology Design2.0
- Science1.6
- Programming1.0
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 22 identified skills
Matched
0
Missing
22
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Quality Control Analysis | 3.8 | 3.6 | Not selected | 3.6 |
| Coordination | 3.5 | 3.6 | Not selected | 3.6 |
| Operation and Control | 3.8 | 3.3 | Not selected | 3.3 |
| Critical Thinking | 3.8 | 3.3 | Not selected | 3.3 |
| Monitoring | 3.5 | 3.4 | Not selected | 3.4 |
| Operations Monitoring | 3.6 | 3.1 | Not selected | 3.1 |
| Complex Problem Solving | 3.4 | 3.3 | Not selected | 3.3 |
| Troubleshooting | 3.3 | 3.3 | Not selected | 3.3 |
| Management of Personnel Resources | 3.4 | 3.1 | Not selected | 3.1 |
| Time Management | 3.4 | 3.1 | Not selected | 3.1 |
| Learning Strategies | 3.4 | 3.1 | Not selected | 3.1 |
| Repairing | 3.1 | 3.4 | Not selected | 3.4 |
| Judgment and Decision Making | 3.5 | 3.0 | Not selected | 3.0 |
| Active Learning | 3.4 | 3.0 | Not selected | 3.0 |
| Instructing | 3.3 | 3.1 | Not selected | 3.1 |
| Reading Comprehension | 3.1 | 3.1 | Not selected | 3.1 |
| Speaking | 3.4 | 2.9 | Not selected | 2.9 |
| Active Listening | 3.4 | 2.9 | Not selected | 2.9 |
| Persuasion | 3.0 | 3.0 | Not selected | 3.0 |
| Negotiation | 3.1 | 2.8 | Not selected | 2.8 |
| Service Orientation | 3.1 | 2.8 | Not selected | 2.8 |
| Social Perceptiveness | 3.0 | 2.8 | Not selected | 2.8 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.