Materials Engineers salary in the United States
$72,300
10th
$88,080
25th
$112,860
Median
$142,720
75th
$175,720
90th
National median
$112,860
2025 OEWS
Mean
$120,250
Hourly median
$54.26
Employment
22,770
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| NM | $165,600 | 450 |
| San Jose, CA | $156,730 | 550 |
| Seattle, WA | $156,130 | 820 |
| Boulder, CO | $151,940 | 210 |
| New York, NY | $147,490 | 330 |
| Baltimore, MD | $144,010 | 200 |
| MD | $140,640 | 740 |
| Washington, DC | $140,640 | 660 |
| WA | $139,840 | 1,000 |
| Orlando, FL | $138,430 | — |
| Dayton, OH | $137,290 | 260 |
| Albany, NY | $134,630 | 130 |
| Decatur, AL | $134,370 | 50 |
| DE | $131,320 | 40 |
| Charleston, SC | $131,080 | 200 |
| Bakersfield, CA | $130,440 | 50 |
| Sacramento, CA | $130,040 | 100 |
| San Francisco, CA | $129,480 | 340 |
| LA | $128,670 | 90 |
| CA | $128,470 | 3,020 |
| Portland, OR | $128,250 | 70 |
| Cincinnati, OH | $127,740 | 380 |
| Indianapolis, IN | $127,230 | 160 |
| IL | $126,620 | 290 |
| NY | $125,900 | 590 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.