Medical and Health Services Managers salary in the United States
$73,390
10th
$94,700
25th
$123,860
Median
$166,100
75th
$224,340
90th
National median
$123,860
2025 OEWS
Mean
$140,970
Hourly median
$59.55
Employment
597,080
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $171,210 | 4,560 |
| Vallejo, CA | $170,730 | 800 |
| New York, NY | $167,580 | 35,260 |
| Napa, CA | $167,530 | 270 |
| San Francisco, CA | $166,310 | 11,980 |
| NY | $164,120 | 33,200 |
| Seattle, WA | $160,100 | 4,600 |
| Sacramento, CA | $159,350 | 4,500 |
| DC | $155,140 | 2,010 |
| Portland, OR | $151,260 | 3,210 |
| Medford, OR | $151,250 | 290 |
| Urban Honolulu, HI | $151,180 | 2,140 |
| Kahului, HI | $148,080 | 180 |
| HI | $147,630 | 2,650 |
| Corvallis, OR | $147,620 | 120 |
| NJ | $145,650 | 16,900 |
| WA | $145,290 | 7,490 |
| Santa Rosa, CA | $143,150 | 910 |
| Kiryas Joel, NY | $142,970 | 740 |
| Eugene, OR | $141,880 | 450 |
| OR | $141,690 | 5,550 |
| Trenton, NJ | $141,550 | 940 |
| CA | $141,480 | 75,090 |
| Gainesville, GA | $141,380 | 220 |
| Mount Vernon, WA | $141,030 | 100 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.