Metal Workers and Plastic Workers, All Other salary in the United States
$35,350
10th
$39,190
25th
$45,950
Median
$54,100
75th
$65,510
90th
National median
$45,950
2025 OEWS
Mean
$48,580
Hourly median
$22.09
Employment
15,900
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Davenport, IA | $83,870 | 40 |
| HI | $78,000 | 30 |
| Albany, NY | $74,050 | 50 |
| WA | $65,760 | 360 |
| Seattle, WA | $65,760 | 300 |
| OK | $65,040 | 180 |
| Corpus Christi, TX | $62,520 | 50 |
| KY | $61,320 | 200 |
| NY | $60,740 | 150 |
| San Francisco, CA | $60,430 | 160 |
| Portland, OR | $57,140 | 330 |
| MT | $56,740 | 110 |
| UT | $54,940 | 30 |
| Indianapolis, IN | $54,890 | 160 |
| IN | $54,890 | 250 |
| AL | $54,360 | 80 |
| Albany, OR | $54,020 | 60 |
| San Jose, CA | $53,930 | 70 |
| Denver, CO | $53,090 | 220 |
| NM | $53,080 | 40 |
| Scranton, PA | $52,880 | 140 |
| CO | $52,430 | 400 |
| Charleston, SC | $52,180 | — |
| MN | $51,990 | 110 |
| VA | $51,690 | 130 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.