Microsystems Engineers skills
Skill importance
- Critical Thinking4.0
- Active Listening4.0
- Reading Comprehension4.0
- Complex Problem Solving3.9
- Writing3.8
- Systems Analysis3.8
- Monitoring3.6
- Judgment and Decision Making3.6
- Science3.6
- Speaking3.6
- Active Learning3.5
- Time Management3.5
- Systems Evaluation3.5
- Mathematics3.4
- Learning Strategies3.3
- Operations Monitoring3.3
- Quality Control Analysis3.1
- Instructing3.1
- Operations Analysis3.0
- Social Perceptiveness3.0
- Coordination3.0
- Negotiation3.0
- Service Orientation3.0
- Persuasion2.9
- Management of Personnel Resources2.9
- Operation and Control2.6
- Programming2.6
- Troubleshooting2.5
- Management of Material Resources2.4
- Technology Design2.4
- Management of Financial Resources2.3
- Equipment Selection2.3
- Repairing2.0
- Equipment Maintenance1.9
- Installation1.4
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 23 identified skills
Matched
0
Missing
23
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Reading Comprehension | 4.0 | 4.8 | Not selected | 4.8 |
| Active Listening | 4.0 | 4.3 | Not selected | 4.3 |
| Complex Problem Solving | 3.9 | 4.3 | Not selected | 4.3 |
| Critical Thinking | 4.0 | 4.1 | Not selected | 4.1 |
| Writing | 3.8 | 4.0 | Not selected | 4.0 |
| Systems Analysis | 3.8 | 4.0 | Not selected | 4.0 |
| Speaking | 3.6 | 4.0 | Not selected | 4.0 |
| Science | 3.6 | 3.9 | Not selected | 3.9 |
| Active Learning | 3.5 | 3.9 | Not selected | 3.9 |
| Systems Evaluation | 3.5 | 3.9 | Not selected | 3.9 |
| Monitoring | 3.6 | 3.8 | Not selected | 3.8 |
| Judgment and Decision Making | 3.6 | 3.8 | Not selected | 3.8 |
| Mathematics | 3.4 | 3.9 | Not selected | 3.9 |
| Time Management | 3.5 | 3.6 | Not selected | 3.6 |
| Learning Strategies | 3.3 | 3.4 | Not selected | 3.4 |
| Operations Monitoring | 3.3 | 3.4 | Not selected | 3.4 |
| Quality Control Analysis | 3.1 | 3.5 | Not selected | 3.5 |
| Instructing | 3.1 | 3.5 | Not selected | 3.5 |
| Social Perceptiveness | 3.0 | 3.4 | Not selected | 3.4 |
| Negotiation | 3.0 | 3.3 | Not selected | 3.3 |
| Coordination | 3.0 | 3.1 | Not selected | 3.1 |
| Service Orientation | 3.0 | 3.0 | Not selected | 3.0 |
| Operations Analysis | 3.0 | — | Not selected | — |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.