Network and Computer Systems Administrators skills
Skill importance
- Systems Evaluation4.0
- Troubleshooting4.0
- Judgment and Decision Making4.0
- Systems Analysis4.0
- Active Listening4.0
- Reading Comprehension3.9
- Critical Thinking3.9
- Monitoring3.9
- Complex Problem Solving3.9
- Operations Monitoring3.5
- Programming3.5
- Quality Control Analysis3.4
- Time Management3.3
- Speaking3.3
- Operation and Control3.1
- Equipment Maintenance3.1
- Repairing3.1
- Active Learning3.1
- Operations Analysis3.0
- Writing3.0
- Learning Strategies3.0
- Coordination3.0
- Instructing3.0
- Management of Personnel Resources2.9
- Equipment Selection2.9
- Social Perceptiveness2.9
- Service Orientation2.8
- Mathematics2.8
- Technology Design2.8
- Installation2.6
- Persuasion2.5
- Negotiation2.4
- Management of Material Resources2.3
- Science2.1
- Management of Financial Resources1.8
Skill gap check
Select the skills you already have
Skills listed are those O*NET rates at importance 3.0 or above for this occupation. Set your own level on the same 0–7 O*NET scale.
Skill coverage
0%
0 of 23 identified skills
Matched
0
Missing
23
Your selected skills cover approximately 0% of the skills identified for this occupation in O*NET. This is a coverage measure of listed skills only — it is not a qualification, hiring or interview outcome.
Skills to develop
| Skill | Importance | Required level | Your level | Gap |
|---|---|---|---|---|
| Systems Evaluation | 4.0 | 4.4 | Not selected | 4.4 |
| Troubleshooting | 4.0 | 4.1 | Not selected | 4.1 |
| Judgment and Decision Making | 4.0 | 4.1 | Not selected | 4.1 |
| Systems Analysis | 4.0 | 4.0 | Not selected | 4.0 |
| Active Listening | 4.0 | 4.0 | Not selected | 4.0 |
| Reading Comprehension | 3.9 | 4.0 | Not selected | 4.0 |
| Critical Thinking | 3.9 | 4.0 | Not selected | 4.0 |
| Monitoring | 3.9 | 4.0 | Not selected | 4.0 |
| Complex Problem Solving | 3.9 | 4.0 | Not selected | 4.0 |
| Operations Monitoring | 3.5 | 3.8 | Not selected | 3.8 |
| Programming | 3.5 | 3.8 | Not selected | 3.8 |
| Quality Control Analysis | 3.4 | 3.8 | Not selected | 3.8 |
| Active Learning | 3.1 | 3.9 | Not selected | 3.9 |
| Speaking | 3.3 | 3.6 | Not selected | 3.6 |
| Equipment Maintenance | 3.1 | 3.6 | Not selected | 3.6 |
| Instructing | 3.0 | 3.8 | Not selected | 3.8 |
| Time Management | 3.3 | 3.4 | Not selected | 3.4 |
| Operations Analysis | 3.0 | 3.6 | Not selected | 3.6 |
| Operation and Control | 3.1 | 3.4 | Not selected | 3.4 |
| Writing | 3.0 | 3.5 | Not selected | 3.5 |
| Learning Strategies | 3.0 | 3.5 | Not selected | 3.5 |
| Repairing | 3.1 | 3.1 | Not selected | 3.1 |
| Coordination | 3.0 | 3.0 | Not selected | 3.0 |
Ordered by required level gap multiplied by O*NET importance. No prediction or recommendation is implied.