Nurse Anesthetists salary in the United States
$155,250
10th
$206,730
25th
$236,590
Median
$294,350
75th
$339,500
90th
National median
$236,590
2025 OEWS
Mean
$248,320
Hourly median
$113.75
Employment
51,840
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Jacksonville, FL | $416,000 | 340 |
| Springfield, MA | $357,740 | — |
| AK | $341,210 | 90 |
| Fayetteville, NC | $331,760 | 90 |
| NY | $321,030 | 2,450 |
| New York, NY | $321,030 | 2,310 |
| Peoria, IL | $310,930 | 100 |
| Columbia, MO | $310,170 | 90 |
| Hammond, LA | $304,640 | 40 |
| Riverside, CA | $298,910 | 140 |
| Idaho Falls, ID | $298,560 | — |
| Greensboro, NC | $297,560 | 100 |
| MA | $295,550 | 500 |
| Atlantic City, NJ | $294,910 | 140 |
| CA | $292,410 | 2,230 |
| NJ | $291,350 | — |
| IL | $286,830 | 1,140 |
| Rochester, NY | $286,230 | 140 |
| Madison, WI | $283,980 | 150 |
| VT | $283,060 | 40 |
| Los Angeles, CA | $282,930 | — |
| Milwaukee, WI | $282,840 | 210 |
| Utica, NY | $282,380 | 30 |
| Charleston, WV | $280,250 | 220 |
| Myrtle Beach, SC | $279,570 | 40 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.