Nurse Practitioners salary in the United States
$101,340
10th
$117,990
25th
$132,300
Median
$156,700
75th
$174,420
90th
National median
$132,300
2025 OEWS
Mean
$137,300
Hourly median
$63.61
Employment
323,040
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| San Jose, CA | $231,560 | 1,580 |
| San Francisco, CA | $219,080 | 3,110 |
| Vallejo, CA | $182,370 | 180 |
| Napa, CA | $176,270 | 60 |
| Modesto, CA | $173,380 | 380 |
| Sacramento, CA | $172,010 | 1,170 |
| Riverside, CA | $169,920 | 1,710 |
| Hanford, CA | $168,540 | 70 |
| CA | $168,520 | 25,120 |
| Santa Cruz, CA | $167,190 | 190 |
| Chico, CA | $167,080 | 140 |
| Santa Rosa, CA | $167,040 | 280 |
| Fresno, CA | $166,570 | 570 |
| Salinas, CA | $166,090 | 140 |
| Santa Maria, CA | $165,580 | 200 |
| Bakersfield, CA | $165,580 | 430 |
| Yuba City, CA | $165,020 | 70 |
| El Centro, CA | $164,700 | 70 |
| Kahului, HI | $164,210 | 60 |
| San Diego, CA | $163,860 | 2,340 |
| New York, NY | $163,340 | 21,680 |
| San Luis Obispo, CA | $162,950 | 140 |
| Salem, OR | $162,600 | 320 |
| Los Angeles, CA | $161,470 | 10,060 |
| Redding, CA | $160,480 | 120 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.