Nursing Instructors and Teachers, Postsecondary salary in the United States
$48,800
10th
$63,510
25th
$80,250
Median
$101,090
75th
$129,500
90th
National median
$80,250
2025 OEWS
Mean
$86,410
Hourly median
Not published
Employment
77,960
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Waco, TX | $206,810 | 60 |
| San Jose, CA | $150,400 | 140 |
| Fresno, CA | $135,080 | 110 |
| HI | $129,530 | 1,890 |
| Augusta, GA | $111,820 | 260 |
| Amherst Town, MA | $111,440 | 100 |
| Wilmington, NC | $110,620 | 220 |
| Ann Arbor, MI | $109,080 | 230 |
| DC | $107,770 | 110 |
| Fargo, ND | $106,380 | 70 |
| San Diego, CA | $103,900 | 360 |
| Houston, TX | $103,010 | 1,580 |
| Durham, NC | $101,640 | — |
| Columbia, SC | $101,340 | 260 |
| Springfield, IL | $101,250 | 40 |
| Flagstaff, AZ | $101,160 | 50 |
| New Haven, CT | $100,170 | 360 |
| Reno, NV | $99,120 | 150 |
| Dallas, TX | $98,970 | 1,180 |
| Greenville, NC | $98,380 | 100 |
| Bakersfield, CA | $98,360 | 70 |
| DE | $98,170 | 240 |
| Bellingham, WA | $97,870 | 60 |
| Eau Claire, WI | $97,630 | 80 |
| Omaha, NE | $97,390 | 180 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.