Oral and Maxillofacial Surgeons salary in the United States
$86,250
10th
$204,610
25th
$352,220
Median
$428,710
75th
$622,640
90th
National median
$352,220
2025 OEWS
Mean
$346,490
Hourly median
$169.34
Employment
4,910
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| PA | $553,740 | — |
| MN | $475,250 | 40 |
| Dallas, TX | $431,910 | — |
| RI | $414,060 | — |
| VA | $403,430 | 210 |
| Boston, MA | $394,690 | — |
| Providence, RI | $377,990 | — |
| CO | $360,820 | — |
| Denver, CO | $360,820 | — |
| San Antonio, TX | $347,810 | — |
| New York, NY | $342,730 | 240 |
| NY | $342,710 | 350 |
| AZ | $322,800 | — |
| Los Angeles, CA | $313,780 | — |
| Tucson, AZ | $299,990 | — |
| FL | $233,050 | — |
| NC | $224,040 | — |
| Durham, NC | $219,990 | — |
| GA | $129,010 | 180 |
| MI | $97,040 | 50 |
| IL | $70,220 | — |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.