Paper Goods Machine Setters, Operators, and Tenders salary in the United States
$37,300
10th
$44,920
25th
$50,270
Median
$60,180
75th
$70,320
90th
National median
$50,270
2025 OEWS
Mean
$52,840
Hourly median
$24.17
Employment
96,130
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| Cedar Rapids, IA | $83,470 | 260 |
| Pittsfield, MA | $65,190 | 190 |
| Terre Haute, IN | $65,110 | 40 |
| Seattle, WA | $64,020 | 460 |
| Albany, OR | $63,800 | 80 |
| OK | $63,640 | 1,390 |
| Glens Falls, NY | $61,830 | 340 |
| ME | $61,780 | 740 |
| Wausau, WI | $61,070 | 430 |
| UT | $60,790 | 1,350 |
| Provo, UT | $60,440 | 150 |
| Hartford, CT | $59,980 | 240 |
| Longview, WA | $59,770 | 590 |
| Appleton, WI | $59,550 | 710 |
| WA | $59,410 | 2,170 |
| Green Bay, WI | $59,230 | 1,740 |
| Modesto, CA | $59,150 | 370 |
| Chicago, IL | $59,020 | 4,320 |
| Bridgeport, CT | $59,010 | 130 |
| Louisville/Jefferson County, KY | $59,000 | 440 |
| Boston, MA | $58,820 | 470 |
| Oshkosh, WI | $58,560 | 1,670 |
| Jacksonville, FL | $58,480 | 320 |
| LA | $58,230 | 1,150 |
| MN | $58,150 | 1,960 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.