Pediatricians, General salary in the United States
$91,470
10th
$138,290
25th
$210,040
Median
$273,700
75th
$338,500
90th
National median
$210,040
2025 OEWS
Mean
$212,110
Hourly median
$100.98
Employment
39,390
Top paying locations with published data
| Location | Median | Employment |
|---|---|---|
| LA | $502,720 | 40 |
| Sacramento, CA | $395,040 | 100 |
| Vallejo, CA | $357,320 | — |
| York, PA | $344,960 | 40 |
| St. Cloud, MN | $298,830 | 60 |
| ID | $297,680 | 60 |
| Bakersfield, CA | $290,420 | 70 |
| Fresno, CA | $289,290 | 410 |
| Manchester, NH | $287,040 | 80 |
| Milwaukee, WI | $276,470 | 60 |
| NH | $273,410 | 210 |
| MT | $273,260 | 50 |
| Kansas City, MO | $271,410 | 70 |
| Des Moines, IA | $271,190 | 90 |
| WI | $269,790 | 350 |
| Eugene, OR | $269,550 | — |
| AK | $267,390 | 60 |
| San Diego, CA | $262,650 | 630 |
| IA | $262,440 | 230 |
| Visalia, CA | $262,270 | 30 |
| SD | $257,610 | 80 |
| Sioux Falls, SD | $257,610 | 50 |
| Salem, OR | $256,710 | 60 |
| Anchorage, AK | $251,830 | 50 |
| ME | $245,920 | 130 |
Salary and employment data: U.S. Bureau of Labor Statistics, OEWS, 2025. Published survey snapshot, not a real-time market rate.